HOME :: MB Developments are the main supplier of Schwalbe Scooter Tyres in the UK
  Schwalbe Scooter Tyres: Tyre Data » Tyre Compound

 Part Number Manufacturers Data Tyre Details Rolling Circumfrence Pricing
Sidewall Speed Rating Type Compound Tyre Width Profile Height* Tyre Height* Metric* Inches
MBU0338 90/90:10 93mph (P) Raceman DSC 90mm 81mm 416mm 1,307mm 51.5" £ 28.73
MBU0307 3.50:10 93mph (P) Raceman DSC 88.9mm 88.9mm 431.8mm 1,357mm 53.4" £ 28.47
MBU0339 100/80:10 93mph (P) Raceman DSC 100mm 80mm 414mm 1,301mm 51.2" £ 28.73
MBU0308 100/90:10 93mph (P) Raceman DSC 100mm 90mm 434mm 1,364mm 53.7" £ 30.98
MBU0340 110/80:10 93mph (P) Raceman DSC 110mm 88mm 430mm 1,351mm 53.2" £ 34.29
MBU0328 120/70:10 93mph (P) Raceman DSC 120mm 84mm 422mm 1,326mm 52.2" £ 32.43
MBU0341 120/90:10 93mph (P) Raceman DSC 120mm 108mm 470mm 1,477mm 58.1" £ 36.93
MBU0329 130/70:12 112mph (S) Raceman DSC 130mm 91mm 486.8mm 1,529mm 60.2" £ 41.76
MBU0342 130/90:10 93mph (P) Raceman DSC 130mm 117mm 488mm 1,533mm 60.4" £ 39.95
MBU0343 110/90:12 112mph (S) Raceman DSC 110mm 99mm 502.8mm 1,580mm 62.2" £ 37.14
MBU0344 120/70:12 112mph (S) Raceman DSC 120mm 84mm 472.8mm 1,485mm 58.5" £ 37.82
MBU0347 120/70:13 93mph (P) Raceman DSC 120mm 84mm 498.2mm 1,565mm 61.6" £ 42.23
MBU0348 130/60:13 112mph (S) Raceman DSC 130mm 78mm 486.2mm 1,528mm 60.2" £ 45.41
MBU0363 140/60:13 112mph (S) Raceman DSC 140mm 84mm 498.2mm 1,565mm 61.6" £ 52.88
MBU0364 150/70:13 112mph (S) Raceman DSC 150mm 105mm 540.2mm 1,697mm 66.8" £ 57.66
MBU0365 120/70:14 112mph (S) Raceman DSC 120mm 84mm 523.6mm 1,645mm 64.8" £ 43.09
MBU0366 120/80:14 112mph (S) Raceman DSC 120mm 96mm 547.6mm 1,721mm 67.8" £ 47.41
MBU0367 140/60:14 112mph (S) Raceman DSC 140mm 84mm 523.6mm 1,645mm 64.8" £ 51.28
MBU0368 140/70:14 112mph (S) Raceman DSC 140mm 98mm 551.6mm 1,733mm 68.2" £ 53.49
MBU0369 150/70:14 112mph (S) Raceman DSC 150mm 105mm 565.6mm 1,777mm 70.0" £ 48.09
MBU0350 90/90:10 93mph (P) Weatherman DSC 90mm 81mm 416mm 1,307mm 51.5" £ 28.73
MBU0351 100/80:10 93mph (P) Weatherman DSC 100mm 80mm 414mm 1,301mm 51.2" £ 28.73
MBU0306 100/90:10 93mph (P) Weatherman DSC 100mm 90mm 434mm 1,364mm 53.7" £ 34.92
MBU0352 110/80:10 93mph (P) Weatherman DSC 110mm 88mm 430mm 1,351mm 53.2" £ 34.29
MBU0327 120/70:10 93mph (P) Weatherman DSC 120mm 84mm 422mm 1,326mm 52.2" £ 32.43
MBU0353 120/90:10 93mph (P) Weatherman DSC 120mm 108mm 470mm 1,477mm 58.1" £ 36.93
MBU0330 130/70:10 93mph (P) Weatherman DSC 130mm 91mm 436mm 1,370mm 53.9" £ 33.96
MBU0354 130/90:10 93mph (P) Weatherman DSC 130mm 117mm 488mm 1,533mm 60.4" £ 39.95
MBU0355 120/70:12 112mph (S) Weatherman DSC 120mm 84mm 472.8mm 1,485mm 58.5" £ 37.79
MBU0356 130/70:12 112mph (S) Weatherman DSC 130mm 91mm 486.8mm 1,529mm 60.2" £ 42.36
MBU0357 120/70:13 112mph (S) Weatherman DSC 120mm 84mm 498.2mm 1,565mm 61.6" £ 42.23
MBU0358 130/60:13 112mph (S) Weatherman DSC 130mm 78mm 486.2mm 1,528mm 60.2" £ 45.41
MBU0370 140/60:13 112mph (S) Weatherman DSC 140mm 84mm 498.2mm 1,565mm 61.6" £ 39.36
MBU0371 150/70:13 112mph (S) Weatherman DSC 150mm 105mm 540.2mm 1,697mm 66.8" £ 57.66
MBU0372 120/70:14 112mph (S) Weatherman DSC 120mm 84mm 523.6mm 1,645mm 64.8" £ 38.47
MBU0373 120/80:14 112mph (S) Weatherman DSC 120mm 96mm 547.6mm 1,721mm 67.8" £ 47.41
MBU0374 140/60:14 112mph (S) Weatherman DSC 140mm 84mm 523.6mm 1,645mm 64.8" £ 48.82
MBU0375 140/70:14 112mph (S) Weatherman DSC 140mm 98mm 551.6mm 1,733mm 68.2" £ 53.49
MBU0376 150/70:14 112mph (S) Weatherman DSC 150mm 105mm 565.6mm 1,777mm 70.0" £ 60.32
MB Developments (UK) Limited Unit 17, Broomhouse Lane Industrial Estate, Edlington, Doncaster, South Yorkshire, DN12 1EQ, United Kingdom
Tel. 01709 869 756 (International +44 1709 869 756) Fax. 01709 860 576 (International +44 1709 860 576)